RFx Builder · Sample Compliance Matrix
DHS Cybersecurity Operations Support — RFQ 70RSAT24Q00001 (example)
68%
Qualification Score
6
Covered
3
Partial
2
Gaps
Section L/M Compliance Matrix
| Ref | Requirement | Section | Status | Draft Note |
|---|---|---|---|---|
| L.1 | Technical Approach — describe methodology for SOC operations, incident triage, and tool stack | Vol I, Sec 2 | Covered | Past performance in SOC operations maps directly; draft Section 2.1 available |
| L.2 | Management Approach — org chart, key personnel with resumes, transition plan | Vol I, Sec 3 | Covered | Key personnel identified; resumes collected; transition plan template ready |
| L.3 | Past Performance — 3 relevant contracts within 5 years, CPARS or PPQ | Vol II | Partial | 2 of 3 contracts confirmed; third requires CPARS extract from client |
| L.4 | Price / Cost — loaded labor rates for each CLIN, ODC breakdown, IFF calculation | Vol III | Gap | Labor categories need rate card; IFF = 0.75% of task order value |
| L.5 | Small Business Participation Plan — goals, subcontractors, reporting | Vol I, Sec 4 | Covered | Standard DHS SB participation template applied; goals set at 30% |
| L.6 | Data Rights — identify any proprietary tools or restricted data | Vol I, Sec 5 | Covered | No proprietary restrictions; all tools are COTS or government-furnished |
| L.7 | Security — clearance levels required, facility FOCI status | Vol I, Sec 6 | Partial | TS/SCI access confirmed for 4 of 6 key personnel; 2 pending upgrade |
| M.1 | Technical — Exceptional/Good/Acceptable/Unacceptable scale; methodology and tool specificity | Evaluation | Covered | Mapped from L.1; discriminators identified: tool specificity and automation maturity |
| M.2 | Management — key personnel qualifications, transition risk | Evaluation | Covered | Mapped from L.2; transition risk narrative drafted |
| M.3 | Past Performance — recency (5 yrs), relevance ($1M+ SOC contracts), quality (CPARS ≥ Satisfactory) | Evaluation | Partial | Contracts meet recency/value; third CPARS needed before submission |
| M.4 | Price — lowest evaluated price for technically equal offers | Evaluation | Gap | Price not yet submitted; must be competitive with GSA MAS SIN rates |
Build your own compliance matrix in minutes.
Paste your solicitation and RFx Builder extracts every Section L/M requirement automatically. Free to start.
Start a draft response →Free to start. Two free steps before sign-up.